|
|
|
|
|
TextNumber:
| 04/2007/QD-BKHCN | |
Text type:
| Decision | |
Enforceoffice
| The Ministry of Science and Technology | |
Enforcedate:
| 20/03/2007 | |
Attachmentfile:
| | |
Description
Amending and supplementing a number of articles of the Regulation on evaluation and acceptance of state-level scientific and technological subjects, issued together with the Science and Technology Minister’s Decision No. 13/2004/QD-BKHCN of May 25,20 |
| | Other documents: | |
|
| 08/2008/QD-BKHCN | 08/07/2008 | Promulgating the Regulation on organization and operation of key laboratories (Summary) | |
| 07/2008/QD-BKHCN | 08/07/2008 | Promulgating the list of prepackeaged goods subject to state management of measurement | |
| 05/2008/TTLT-BKHCN-BNV | 18/06/2008 | Guiding the functions, tasks, powers and organizational structures of bodies specialized in science and technology of provincial - and district - level People's Committees (Summary) | |
| 04/2008/QD-BKHCN | 28/04/2008 | Promulgating and implementing the national technical regulation on crash helmets for motorcycle and moped riders (Summary) Promulgating and implementing the national technical regulation on crash helmets for motorcycle and moped riders (Summary) | |
| 20/2008/QD-BTTTT | 09/04/2008 | Promulgating the List of criteria on information technology application in state agencies | |
| 03/2008/QD-BKHCN | 19/03/2008 | Promulgating the Regulation on evaluation of scientific and technological public employees (Summary) | |
| 28/2008/ND-CP | 14/03/2008 | Defining the functions, tasks, powers and organizational structure of the ministry of science and technology | |
| 32/2007/QD-BKHCN | 31/12/2007 | Promulgating the Regulation on inspection of X-ray devices for medical diagnosis (Summary) | |
| 31/2007/TT-BKHCN | 31/12/2007 | Guiding the implementation of the work time and rest time regime applicable to laborers doing jobs in exposure to radiation and nuclear hazards (Summary) | |
| 135/2007/TT-BTC | 24/11/2007 | Guiding a number of contents concerning the implementation of the 2008 state budget estimates |
| | |
|
|
|
|
|
|
|
|
|
Visitor: 70,506,480
Online: 1,030
|
|
|
|
|
|